_.__.._..____W........._........................................ ................................................................ ......................
Scoreboard Key:
"_
" Waiting for Connection,
"S
" Starting up,
"R
" Reading Request,
"W
" Sending Reply,
"K
" Keepalive (read),
"D
" DNS Lookup,
"C
" Closing connection,
"L
" Logging,
"G
" Gracefully finishing,
"I
" Idle cleanup of worker,
".
" Open slot with no current process
Srv | PID | Acc | M | CPU | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0-8 | 119681 | 0/0/7682 | _ | 0.00 | 18 | 0 | 107167 | 0.0 | 0.00 | 756.58 | 192.168.6.29 | http/1.1 | ||
1-8 | - | 0/0/8160 | . | 0.00 | 87 | 0 | 424130 | 0.0 | 0.00 | 779.53 | ::1 | http/1.1 | ||
2-8 | 118190 | 0/258/7886 | _ | 0.22 | 72 | 0 | 82222 | 0.0 | 24.92 | 773.91 | 176.7.192.116 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/bootstrap/pictures/D251084-2_16.jpg HTTP/1.1 |
3-8 | 119641 | 0/39/7390 | _ | 0.03 | 73 | 0 | 81166 | 0.0 | 5.47 | 720.51 | 176.7.192.116 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/bootstrap/pictures/D251084-2_11.jpg HTTP/1.1 |
4-8 | - | 0/0/6753 | . | 0.00 | 71 | 3 | 684569 | 0.0 | 0.00 | 623.19 | ::1 | http/1.1 | ||
5-8 | - | 0/0/7052 | . | 0.00 | 122 | 5 | 63919 | 0.0 | 0.00 | 700.93 | ::1 | http/1.1 | ||
6-8 | 118555 | 0/141/6676 | _ | 0.12 | 16 | 0 | 62975 | 0.0 | 7.77 | 620.18 | 87.139.93.244 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/boerse.php HTTP/1.1 |
7-8 | - | 0/0/6540 | . | 0.00 | 89 | 0 | 92584 | 0.0 | 0.00 | 619.06 | ::1 | http/1.1 | ||
8-8 | - | 0/0/7134 | . | 0.00 | 86 | 0 | 52064 | 0.0 | 0.00 | 675.20 | ::1 | http/1.1 | ||
9-8 | 119643 | 0/62/5599 | _ | 0.05 | 19 | 0 | 357480 | 0.0 | 7.59 | 504.56 | 87.139.93.244 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/boerse.php HTTP/1.1 |
10-8 | 117640 | 0/388/4362 | _ | 0.34 | 73 | 0 | 40476 | 0.0 | 42.16 | 417.73 | 176.7.192.116 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/bootstrap/pictures/D251084-2_15.jpg HTTP/1.1 |
11-8 | 118845 | 0/114/4154 | _ | 0.09 | 73 | 0 | 40926 | 0.0 | 7.58 | 412.25 | 176.7.192.116 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/bootstrap/pictures/D251084-2_12.jpg HTTP/1.1 |
12-8 | 119644 | 0/3/3064 | _ | 0.00 | 14 | 81 | 24322 | 0.0 | 0.18 | 295.12 | 192.168.6.29 | http/1.1 | ||
13-8 | 118847 | 1/220/3058 | W | 0.16 | 0 | 0 | 32690 | 3.5 | 20.30 | 282.14 | 216.73.216.214 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /server-status HTTP/1.1 |
14-8 | - | 0/0/1680 | . | 0.00 | 90 | 0 | 7851 | 0.0 | 0.00 | 147.77 | ::1 | http/1.1 | ||
15-8 | - | 0/0/1478 | . | 0.00 | 158 | 3 | 31972 | 0.0 | 0.00 | 118.81 | ::1 | http/1.1 | ||
16-8 | - | 0/0/676 | . | 0.00 | 157 | 4 | 5987 | 0.0 | 0.00 | 50.42 | ::1 | http/1.1 | ||
17-8 | - | 0/0/891 | . | 0.00 | 156 | 0 | 4908 | 0.0 | 0.00 | 83.42 | ::1 | http/1.1 | ||
18-8 | - | 0/0/216 | . | 0.00 | 155 | 0 | 1725 | 0.0 | 0.00 | 19.39 | ::1 | http/1.1 | ||
19-8 | - | 0/0/18 | . | 0.00 | 154 | 0 | 5 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
20-8 | - | 0/0/168 | . | 0.00 | 153 | 0 | 1081 | 0.0 | 0.00 | 7.27 | ::1 | http/1.1 | ||
21-8 | - | 0/0/23 | . | 0.00 | 152 | 5 | 15 | 0.0 | 0.00 | 0.04 | ::1 | http/1.1 | ||
22-8 | - | 0/0/3 | . | 0.00 | 151 | 0 | 3 | 0.0 | 0.00 | 0.02 | ::1 | http/1.1 | ||
23-8 | 119654 | 0/4/7 | _ | 0.00 | 73 | 0 | 101 | 0.0 | 0.58 | 0.58 | 176.7.192.116 | http/1.1 | fahrzeugboerse.auto-e3.de:443 | GET /fahrzeuge/bootstrap/pictures/D251084-2_14.jpg HTTP/1.1 |
24-8 | - | 0/0/19 | . | 0.00 | 91 | 2 | 6 | 0.0 | 0.00 | 0.01 | ::1 | http/1.1 | ||
25-5 | - | 0/0/278 | . | 0.00 | 241850 | 59 | 2846 | 0.0 | 0.00 | 22.17 | ::1 | http/1.1 | ||
26-5 | - | 0/0/1 | . | 0.00 | 243560 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
27-5 | - | 0/0/1 | . | 0.00 | 243563 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
28-5 | - | 0/0/1 | . | 0.00 | 243562 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
29-5 | - | 0/0/1 | . | 0.00 | 243561 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
30-5 | - | 0/0/1 | . | 0.00 | 243559 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
31-5 | - | 0/0/1 | . | 0.00 | 243566 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
32-5 | - | 0/0/1 | . | 0.00 | 243571 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
33-5 | - | 0/0/1 | . | 0.00 | 243569 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
34-5 | - | 0/0/1 | . | 0.00 | 243567 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
35-5 | - | 0/0/1 | . | 0.00 | 243573 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
36-5 | - | 0/0/1 | . | 0.00 | 243570 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
37-5 | - | 0/0/1 | . | 0.00 | 243572 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
38-5 | - | 0/0/1 | . | 0.00 | 243568 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
39-5 | - | 0/0/1 | . | 0.00 | 243574 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
40-5 | - | 0/0/1 | . | 0.00 | 243565 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 | ||
41-5 | - | 0/0/1 | . | 0.00 | 243564 | 0 | 0 | 0.0 | 0.00 | 0.00 | ::1 | http/1.1 |
Srv | Child Server number - generation |
---|---|
PID | OS process ID |
Acc | Number of accesses this connection / this child / this slot |
M | Mode of operation |
CPU | CPU usage, number of seconds |
SS | Seconds since beginning of most recent request |
Req | Milliseconds required to process most recent request |
Dur | Sum of milliseconds required to process all requests |
Conn | Kilobytes transferred this connection |
Child | Megabytes transferred this child |
Slot | Total megabytes transferred this slot |
SSL/TLS Session Cache Status: |
cache type: SHMCB, shared memory: 512000 bytes, current entries: 85 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 122 seconds, (range: 25...299) index usage: 3%, cache usage: 4% total entries stored since starting: 4557 total entries replaced since starting: 0 total entries expired since starting: 4472 total (pre-expiry) entries scrolled out of the cache: 0 total retrieves since starting: 131 hit, 21 miss total removes since starting: 0 hit, 5 miss |